Click on a button to view areas on map.
*Including any type of trailer.
K-Tag: $0.00
Cash: $0.00
For information about other Kansas roadways, please visit kandrive.org.
For ROAD CONDITIONS, call 511.
Find a storm shelter on the Kansas Turnpike by location:
| Southern Terminal | Basement of toll building | MM 16.5 |
| Wellington | Underground | MM 19 |
| Belle Plaine Service Area | EZ GO Storage room | MM 26 |
| Mulvane (K-53) | Underground, West of tollbooth | MM 33 |
| Mulvane (Casino) | Basement of toll building | MM 33 |
| Haysville/Derby | Underground, East of tollbooth | MM 39 |
| South Wichita | Underground, West of tollbooths | MM 42 |
| K-15 | Underground, West of Tollbooth | MM 45 |
| East Wichita | Basement of toll office | MM 50 |
| K-96 | Underground, East of tollbooth | MM 53 |
| Andover | Underground, East of tollbooth | MM 57 |
| Towanda Service Area | Large restroom | MM 65 |
| El Dorado | Underground, South of toll building | MM 71 |
| North El Dorado | Underground, South of tollbooth | MM 76 |
| Cassoday | Underground, Northeast of tollbooth | MM 92 |
| Matfield Green Service Area | Large restroom | MM 97 |
| Emporia | Basement of toll building | MM 127 |
| Emporia Service Area | EZ GO restrooms | MM 132 |
| Admire | Underground, Northeast of tollbooth | MM 147 |
| South Topeka | Above ground, behind toll building | MM 177 |
| Plaza 182, K-4 | Underground, South of tollbooth | MM 182 |
| East Topeka | Basement of toll building | MM 183 |
| Topeka Service Area | Basement | MM 188 |
| North Lecompton | Underground, South of tollbooth | MM 197 |
| South Lecompton | Underground, North of tollbooth | MM 197 |
| West Lawrence | Basement of toll building | MM 202 |
| East Lawrence | Restricted access to tunnel | MM 204 |
| Lawrence Service Area | EZ GO storage room | MM 209 |
| Tonganoxie/Eudora | NONE | MM 212 |
| Eastern Terminal | Basement of toll building | MM 217 |
Have turnpike weather at your fingertips with our new mobile-friendly weather page.
Download a QR code reader, scan the code on the screen and bookmark it to your favorites.
Never let the weather slow you down again.
You may also use the URL: http://ksturnpike.com/wx.php

There are many fantastic and exciting stops along the Kansas Turnpike! Below you’ll find links to nearby cities and towns that are well worth visiting.
Please note that the links below will open the corresponding city/town website in another window and take you away from the KTA website.
The original 1954 bond issue has been paid off and new bonds have been issued for financing safety improvements, major reconstruction projects and upgrading.